
The State Bank of India (SBI) has released the official notification for the recruitment of 6589 Junior Associate (Customer Support & Sales) posts in the clerical cadre across India. This is a significant opportunity for graduates seeking a stable career in the banking sector.
SBI Junior Associate Recruitment 2025: Apply Online for 6589 Clerk Posts
Details
| Detail | Information |
|---|---|
| Recruiting Body | State Bank of India (SBI) |
| Notification No. | CRPD/CR/2025-26/06 |
| Recruitment Year | 2025–2026 |
| Total Vacancies | 6589 (5180 Regular + 1409 Backlog) |
| Post Name | Junior Associate (Customer Support & Sales) |
| Job Location | Across India |
| Official Website | sbi.co.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 06-Aug-2025 |
| Application Start | 06-Aug-2025 |
| Last Date to Apply | 26-Aug-2025 |
| Closure for Editing Application Details | 26-Aug-2025 |
| Last Date for Printing Application | 10-Sep-2025 |
| Exam Date (Preliminary) | To be announced |
| Admit Card Release | To be announced |
Application Process
Mode: Online via ibpsonline.ibps.in/sbijajul25/
Steps:
- Visit the official application portal: ibpsonline.ibps.in/sbijajul25/.
- Register and fill in personal, educational, and other required details.
- Upload scanned copies of the following documents:
- Recent Passport-size Photograph
- Signature
- Left Hand Thumb Impression
- Handwritten Declaration
- SBI Apprenticeship Certificate (if applicable)
- Proof of Other Documents (as specified)
- Pay the application fee (if applicable) via the online payment gateway.
- Submit the application and take a printout for future reference.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PwBD / ESM / DESM | Nil |
| Payment Mode | Online Payment Gateway |
Eligibility Criteria
Nationality: Indian Citizen
Age Limit: 20–28 years as on 01-Apr-2025 (born between 02-Apr-1997 and 01-Apr-2005)
- Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 years
Educational Qualification:
| Post Name | Qualification Required |
|---|---|
| Junior Associate | Graduation in any discipline by 31-Dec-2025 (Final-year students may apply provisionally, subject to submitting proof of passing by 31-Dec-2025) |
Vacancy Details
| Post Name | Total Posts |
|---|---|
| Junior Associate (Customer Support & Sales) | 6589 (5180 Regular + 1409 Backlog) |
State-Wise Vacancy Distribution:
| State | Language | Total Vacancies |
|---|---|---|
| Gujarat | Gujarati | 220 |
| Andhra Pradesh | Telugu/Urdu | 310 |
| Karnataka | Kannada | 270 |
| Madhya Pradesh | Hindi | 100 |
| Chhattisgarh | Hindi | 220 |
| Odisha | Odia | 190 |
| Haryana | Hindi/Punjabi | 138 |
| Jammu & Kashmir UT | Urdu/Hindi | 29 |
| Himachal Pradesh | Hindi | 68 |
| Ladakh UT | Urdu/Ladakhi/Bhoti | 37 |
| Punjab | Punjabi/Hindi | 178 |
| Tamil Nadu | Tamil | 380 |
| Telangana | Telugu/Urdu | 250 |
| Rajasthan | Hindi | 260 |
| West Bengal | Bengali/Nepali | 270 |
| A&N Islands | Hindi/English | 30 |
| Sikkim | Nepali/English | 20 |
| Uttar Pradesh | Hindi/Urdu | 514 |
| Maharashtra | Marathi | 476 |
| Goa | Konkani | 14 |
| Delhi | Hindi | 169 |
| Uttarakhand | Hindi | 127 |
| Arunachal Pradesh | English | 20 |
| Assam | Assamese/Bengali/Bodo | 145 |
| Manipur | Manipuri/English | 16 |
| Meghalaya | English/Garo/Khasi | 32 |
| Mizoram | Mizo | 13 |
| Nagaland | English | 22 |
| Tripura | Bengali/Kokborok | 22 |
| Bihar | Hindi/Urdu | 260 |
| Jharkhand | Hindi/Santhali | 130 |
| Kerala | Malayalam | 247 |
| Lakshadweep | Malayalam | 3 |
Salary (As per organization pay scale)
| Post Level | Pay Scale |
|---|---|
| Junior Associate | ₹24,050–64,480/- (Starting Basic Pay: ₹26,730/- including two advance increments for graduates) |
Benefits: As per SBI rules (DA, HRA, Medical, etc., if applicable)
Selection Process
The selection process includes:
| Stage | Description |
|---|---|
| Stage 1 | Preliminary Examination |
| Stage 2 | Main Examination |
| Stage 3 | Test of Specified Opted Local Language |
| Stage 4 | Document Verification |
| Final Selection | Based on Main Exam performance and document verification |
Preliminary Exam Pattern
| Test Name | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 1 Hour |
Main Exam Pattern
| Test Name | Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 minutes |
| General English | 40 | 40 | 35 minutes |
| Quantitative Aptitude | 50 | 50 | 45 minutes |
| Reasoning Ability and Computer Aptitude | 60 | 60 | 45 minutes |
| Total | 200 | 200 | 2 Hours |
Document Verification
Candidates must bring original documents:
- Aadhaar/ID Proof
- Educational Certificates (Graduation)
- Application Form Printout
- Recent Passport-size Photograph
- Caste/Disability Certificate (if applicable)
- SBI Apprenticeship Certificate (if applicable)
Additional Notes
- Read the official notification carefully before applying.
- Ensure all documents are uploaded in the prescribed format.
- Only eligible candidates should apply to avoid disqualification.
- Regularly check the official website sbi.co.in for updates.